Skip to content
CATL 3.2V 20Ah 34189 Lithium iron phosphate Cylindrical BatteryForever EV2022-09-22T00:00:21+08:00
32140 15Ah 30A Continuous Discharge Current (Max.)Forever EV2022-09-21T23:49:38+08:00
26700 4.5Ah 13.5A Continuous Discharge Current (Max.)Forever EV2022-07-06T21:09:03+08:00
26650 3.6Ah 10.8A Continuous Discharge Current (Max.)Forever EV2022-07-06T21:09:17+08:00
26700 4.0Ah 12A Continuous Discharge Current (Max.)Forever EV2022-07-06T21:09:31+08:00
26650 4.0Ah 12A Continuous Discharge Current (Max.)Forever EV2022-07-06T21:09:48+08:00
32700 6.0Ah LFP Cell 36A Pulse Discharge Current (Max.)Forever EV2022-07-06T21:10:26+08:00
LiFePO4 21700 2.2Ah 100A Pulse Discharge Current (Max.)Forever EV2025-01-08T10:03:54+08:00
32700 6.0Ah LFP Cell 18A Continuous Discharge Current (Max.)Forever EV2022-07-06T21:15:05+08:00
26650 3.4Ah 17A Ultra-low Temperature DischargeForever EV2022-07-06T21:15:41+08:00
Load More Posts